|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

32   Skogstad, Jacob 5 || 7 29 36 3.0/5.3 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
5   Wehrkamp, Joey 5 || 13 22 35 7.5/24.8 || 1.5/6.5 || 0/0 2 || 0/0 1 || 0 || 0
41   Amdahl, Jenson 5 || 16 12 28 6.0/24.0 || 2.0/12.0 || 0/0 1 || 0/0 0 || 0 || 0
17   Benson, Seth 5 || 8 18 26 1.0/1.0 || 0.0/0.0 || 1/0 0 || 1/0 1 || 0 || 0
15   Smith, Ty 5 || 8 18 26 7.0/20.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Gully, Jared 5 || 9 16 25 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Feterl, Isaiah 4 || 7 16 23 1.0/1.5 || 0.0/0.0 || 0/0 3 || 0/0 1 || 0 || 0
13   Garrow, Peyton 4 || 9 10 19 0.0/0.0 || 0.0/0.0 || 1/1 0 || 0/0 0 || 0 || 0
6   Bren, Jack 5 || 10 6 16 1.0/3.0 || 0.0/0.0 || 2/30 4 || 0/0 1 || 0 || 0
25   Enalls, Michael 5 || 9 6 15 2.0/20.0 || 0.0/0.0 || 1/2 0 || 0/0 2 || 0 || 0
56   Smith, Thayer 4 || 6 8 14 3.0/13.7 || 1.0/5.0 || 0/0 0 || 2/0 1 || 0 || 0
30   Garry, Josh 5 || 3 10 13 1.0/1.5 || 0.5/1.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Montileaux, Sean 4 || 7 5 12 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
23   Schelhaas, Ben 2 || 5 4 9 1.0/9.0 || 1.0/9.0 || 0/0 1 || 0/0 0 || 0 || 0
75   Wilson, Jack 4 || 2 6 8 2.0/1.8 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Etrheim, Brody 2 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Uttecht, Logan 5 || 2 4 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
9   Bolden, Zach 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 1/-24 0 || 0/0 0 || 0 || 0
50   Guerra, John 2 || 0 5 5 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Farniok, Matt 3 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Cordell, Stephen 1 || 1 2 3 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
12   Schelhaas, Jack 5 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Freese, Josh 2 || 0 3 3 1.0/4.0 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Wagner, Jacob 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Mannes, Ryan 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Contreras, Eduardo 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Eckhoff, Logan 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 1/0 1 || 0/0 0 || 0 || 0
2   Waddell, Mitchell 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   McKinney, Ethan 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Walker, Brock 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Warmbein, Dominick 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Fitzsimmons, Chayden 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Flanagan, Shiloh 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Reisdorfer, Thuro 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Thomas, Josh 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 5 || 135 224 359 38.5/134.0 || 7.0/39.0 || 7/9 15 || 6/0 7.0 || 0 || 0


DakStats by Daktronics Inc. Brookings, SD